Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Appendix 6: Registered Superannuation Schemes in Force on Scheme Balance Dates in 2004: All Employer Sponsored Schemes and All NPF Employer Sponsored Schemes - Analysis by Administration Manager


Report of the Government Actuary for the Year Ended 30 June 2005

[ Last Updated 13 November 2006 ]


Type of Scheme
Number of Schemes Defined Benefit Defined Contribution Total
2004 1990 2004 1990 2004 1990
Self Managed 27 143 80 240 107 383
Life Office 29 244 126 1,273 155 1,517
Consulting Actuary 86 47 86 93 172 140
Other 14 18 15 184 29 202
TOTAL 156 452 307 1,790 463 2,242
Total Assets ($millions)            
Self Managed 969 4,011 153 483 1,122 4,494
Life Office 421 888 1,818 1,057 2,239 1,945
Consulting Actuary 2,153 321 2,147 292 4,300 614
Other 1,298 1,470 1,220 986 2,518 2,456
TOTAL 4,841 6,691 5,338 2,817 10,179 9,508
Total Members            
Self Managed 9,921 59,666 3,980 18,662 13,901 78,328
Life Office 3,745 18,235 62,291 41,132 66,036 59,367
Consulting Actuary 34,850 6,561 65,399 10,859 100,249 17,420
Other 21,569 16,755 78,605 138,871 100,174 155,626
TOTAL 70,085 101,217 210,275 209,524 280,360 310,741

Notes:

1. All NPF employer sponsored schemes are included in Administration Manager category "Other".

2. Some totals may not add exactly, due to rounding.


Back to Top