Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Appendix 6: Registered Superannuation Schemes in Force on Scheme Balance Dates in 2005: All Employer Sponsored Schemes and All NPF Employer Sponsored Schemes – Analysis by Administration Manager


Report of the Government Actuary for the Year Ended 30 June 2006

[ Last Updated 13 November 2006 ]


Number of Schemes Type of Scheme Total
Defined Benefit Defined Contribution
2005 1990 2005 1990 2005 1990
Self Managed 22 143 90 240 112 383
Life Office 22 244 97 1,273 119 1,517
Consulting Actuary 85 47 79 93 164 140
Other 16 18 20 184 36 202
TOTAL 145 452 286 1,790 431 2,242
Total Assets ($millions)
Self Managed 983 4,011 189 483 1,172 4,494
Life Office 413 888 1,873 1,057 2,285 1,945
Consulting Actuary 2,299 321 3,164 292 5,463 614
Other 1,285 1,470 1,247 986 2,532 2,456
TOTAL 4,980 6,691 6,472 2,817 11,452 9,508
Total Members
Self Managed 9,548 59,666 4,196 18,662 13,744 78,328
Life Office 3,424 18,235 79,079 41,132 82,503 59,367
Consulting Actuary 36,080 6,561 75,769 10,859 111,849 17,420
Other 21,125 16,755 75,401 138,871 96,526 155,626
TOTAL 70,177 101,217 234,445 209,524 304,622 310,741

Notes:

1. All NPF employer sponsored schemes are included in Administration Manager category "Other".

2. Some totals may not add exactly, due to rounding.


Back to Top