Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Appendix 6


Report of the Government Actuary for the year ended 30 June 2004

[ Last Updated 11 October 2006 ]


Registered Superannuation Schemes in Force on Scheme Balance Dates in 2003: Private Sector Employer Sponsored Schemes and All NPF Employer Sponsored Schemes - Analysis by Administration Manager

Number of Schemes Type of Scheme
Defined Benefit Defined Contribution Total
2003 2002 1990 2003 2002 1990 2003 2002 1990
Self Managed 30 37 143 77 73 240 107 110 383
Life Office 35 37 244 149 176 1,273 184 213 1,517
Consulting Actuary 90 98 47 87 94 93 177 192 140
Other 14 13 18 15 15 184 29 28 202
TOTAL 169 185 452 328 358 1,790 497 543 2,242
Total Assets ($millions)                  
Self Managed 980 1,156 4,011 177 243 483 1,157 1,399 4,494
Life Office 450 409 888 1,544 1,597 1,057 1,993 2,006 1,945
Consulting Actuary 1,793 1,963 321 1,464 1,465 292 3,257 3,428 614
Other 1,238 1,440 1,470 1,099 1,194 986 2,337 2,634 2,456
TOTAL 4,460 4,968 6,691 4,284 4,498 2,817 8,744 9,466 9,508
Total Members                  
Self Managed 10,889 11,932 59,666 4,770 5,758 18,662 15,659 17,960 78,328
Life Office 4,308 4,273 18,235 47,986 48,789 41,132 52,294 53,062 59,367
Consulting Actuary 32,093 31,981 6,561 43,994 42,783 10,859 76,087 74,764 17,420
Other 22,417 22,783 16,755 79,919 79,115 138,871 102,336 101,898 155,626
TOTAL 69,707 70,969 101,217 176,669 176,445 209,524 246,376 247,414 310,741

Notes

  1. All NPF employer sponsored schemes are included in Administration Manager category "Other".
  2. Some totals may not add exactly, due to rounding.

Back to Top